Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Doji Scanner — CN Market
As of 2026-07-17
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 601318.SHPing An Insurance | 2026-07-17 | 74% | 50.70 |
| 000725.SZBOE Technology | 2026-07-17 | 69% | 6.07 |
| 600938.SH中国海油 | 2026-07-17 | 64% | 28.97 |
| 300014.SZ亿纬锂能 | 2026-07-17 | 74% | 51.67 |
| 601169.SH北京银行 | 2026-07-17 | 90% | 5.03 |
| 600050.SHChina United Network Communications Ltd | 2026-07-17 | 90% | 4.26 |
| 002241.SZGoerTek | 2026-07-17 | 88% | 23.01 |
| 601825.SH沪农商行 | 2026-07-17 | 68% | 7.99 |
| 601390.SHChina Railway Group | 2026-07-17 | 90% | 4.43 |
| 600015.SHHua Xia Bank Co Ltd | 2026-07-17 | 63% | 6.91 |
| 601868.SH中国能建 | 2026-07-17 | 90% | 2.52 |
| 002311.SZ海大集团 | 2026-07-17 | 72% | 47.93 |
| 601998.SH中信银行 | 2026-07-17 | 90% | 7.33 |
| 600346.SH恒力石化 | 2026-07-17 | 84% | 15.06 |
| 300803.SZ指南针 | 2026-07-17 | 81% | 79.98 |
| 000301.SZ东方盛虹 | 2026-07-17 | 67% | 11.40 |
| 601898.SH中煤能源 | 2026-07-17 | 80% | 12.54 |
| 601878.SH浙商证券 | 2026-07-17 | 73% | 9.54 |
| 601800.SH中国交建 | 2026-07-17 | 65% | 6.07 |
| 300628.SZ亿联网络 | 2026-07-17 | 77% | 36.71 |
| 600930.SH华电新能 | 2026-07-17 | 65% | 4.26 |
| 600803.SH新奥股份 | 2026-07-17 | 64% | 16.31 |
| 300832.SZ新产业 | 2026-07-17 | 70% | 45.16 |
| 000596.SZ古井贡酒 | 2026-07-17 | 65% | 85.30 |
| 600018.SHShanghai International Port Group Co Ltd | 2026-07-17 | 90% | 5.17 |
| 601136.SH首创证券 | 2026-07-17 | 70% | 13.94 |
| 300979.SZ华利集团 | 2026-07-17 | 70% | 32.50 |
| 000850.SZ华茂股份 | 2026-07-17 | 90% | 4.08 |
| 000089.SZ深圳机场 | 2026-07-17 | 60% | 6.59 |
| 001228.SZ永泰运 | 2026-07-17 | 88% | 27.00 |
| 002108.SZ沧州明珠 | 2026-07-17 | 69% | 4.34 |
| 000409.SZ云鼎科技 | 2026-07-17 | 77% | 8.19 |
| 000518.SZ四环生物 | 2026-07-17 | 65% | 3.89 |
| 000629.SZ钒钛股份 | 2026-07-17 | 90% | 3.02 |
| 000719.SZ中原传媒 | 2026-07-17 | 72% | 12.00 |
| 001289.SZ龙源电力 | 2026-07-17 | 79% | 16.21 |
| 000652.SZ泰达股份 | 2026-07-17 | 90% | 3.48 |
| 002005.SZST德豪 | 2026-07-17 | 63% | 2.32 |
| 002043.SZ兔宝宝 | 2026-07-17 | 69% | 11.74 |
| 000507.SZ珠海港 | 2026-07-17 | 90% | 4.92 |
Last 7 Days
000063.SZ07-16000408.SZ07-16000617.SZ07-16000007.SZ07-16000528.SZ07-16000544.SZ07-16000595.SZ07-16000600.SZ07-16000752.SZ07-16000877.SZ07-16000973.SZ07-16001225.SZ07-16001326.SZ07-16002060.SZ07-16002136.SZ07-16002162.SZ07-16002237.SZ07-16000016.SZ07-16000750.SZ07-16000758.SZ07-16000822.SZ07-16000819.SZ07-16000875.SZ07-16000967.SZ07-16001280.SZ07-16001333.SZ07-16002145.SZ07-16002256.SZ07-16002263.SZ07-16002303.SZ07-16002318.SZ07-16002328.SZ07-16002342.SZ07-16002392.SZ07-16000598.SZ07-16000718.SZ07-16000828.SZ07-16000852.SZ07-16001227.SZ07-16001336.SZ07-16
Historical Win Rate
| Total Occurrences | 212 |
| T+20 Win Rate | 34.9% |
| T+20 Avg Return | -2.60% |
Data source: EODHD · Last updated: Jul 17, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI