Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Three Outside Down Scanner — CN Market
As of 2026-09-04
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 301329.SZ信音电子 | 2026-09-04 | 88% | 19.53 |
| 301578.SZ辰奕智能 | 2026-09-04 | 90% | 23.55 |
| 300276.SZ三丰智能 | 2026-09-04 | 86% | 6.32 |
| 300982.SZ苏文电能 | 2026-09-04 | 90% | 14.89 |
| 603217.SH元利科技 | 2026-09-04 | 90% | 29.00 |
| 920005.BJ鼎佳精密 | 2026-09-04 | 90% | 24.75 |
| 300230.SZ永利股份 | 2026-09-04 | 82% | 4.36 |
| 603703.SH盛洋科技 | 2026-09-04 | 71% | 10.21 |
| 605268.SH王力安防 | 2026-09-04 | 90% | 9.65 |
| 600536.SH中国软件 | 2026-09-04 | 88% | 33.50 |
| 002363.SZ隆基机械 | 2026-09-04 | 74% | 6.91 |
| 002012.SZ凯恩股份 | 2026-09-04 | 76% | 7.08 |
| 002449.SZ国星光电 | 2026-09-04 | 85% | 6.53 |
| 301149.SZ隆华新材 | 2026-09-04 | 80% | 8.54 |
| 002587.SZ奥拓电子 | 2026-09-04 | 90% | 5.57 |
| 301135.SZ瑞德智能 | 2026-09-04 | 90% | 17.18 |
| 300195.SZ长荣股份 | 2026-09-04 | 84% | 6.29 |
| 300791.SZ仙乐健康 | 2026-09-04 | 89% | 17.74 |
| 603382.SH海阳科技 | 2026-09-04 | 80% | 19.41 |
| 001231.SZ农心科技 | 2026-09-04 | 90% | 21.70 |
| 002296.SZ辉煌科技 | 2026-09-04 | 90% | 9.06 |
| 001202.SZ炬申股份 | 2026-09-04 | 83% | 14.30 |
| 688011.SH新光光电 | 2026-09-04 | 73% | 77.78 |
| 300664.SZ鹏鹞环保 | 2026-09-04 | 90% | 4.68 |
| 001395.SZ亚联机械 | 2026-09-04 | 85% | 29.83 |
| 002453.SZ华软科技 | 2026-09-04 | 90% | 4.50 |
| 300717.SZ华信新材 | 2026-09-04 | 74% | 18.50 |
| 001335.SZ信凯科技 | 2026-09-04 | 75% | 32.75 |
| 300375.SZ鹏翎股份 | 2026-09-04 | 69% | 4.22 |
| 300507.SZ苏奥传感 | 2026-09-04 | 71% | 6.57 |
| 002263.SZ大东南 | 2026-09-04 | 90% | 3.15 |
| 300269.SZ联建光电 | 2026-09-04 | 90% | 5.02 |
| 688055.SH龙腾光电 | 2026-09-04 | 90% | 3.70 |
| 301320.SZ豪江智能 | 2026-09-04 | 84% | 13.72 |
| 002021.SZ中捷资源 | 2026-09-04 | 90% | 2.67 |
| 301036.SZ双乐股份 | 2026-09-04 | 90% | 22.53 |
| 301028.SZ鼎熔岩 | 2026-09-04 | 79% | 13.46 |
| 301032.SZ新柴股份 | 2026-09-04 | 90% | 10.24 |
| 002835.SZ同为股份 | 2026-09-04 | 90% | 12.88 |
| 300793.SZ佳禾智能 | 2026-09-04 | 90% | 11.58 |
Last 7 Days
001322.SZ09-03000819.SZ09-03300437.SZ09-03002096.SZ09-03600581.SH09-03000830.SZ09-03600509.SH09-03603099.SH09-03000990.SZ09-03688370.SH09-03002221.SZ09-03688509.SH09-03002377.SZ09-03000552.SZ09-03600160.SH09-02603159.SH09-02603257.SH09-02300923.SZ09-02002199.SZ09-02300211.SZ09-02002623.SZ09-02301365.SZ09-02600063.SH09-02600643.SH08-31002431.SZ08-31920160.BJ08-28600337.SH08-28
Historical Win Rate
| Total Occurrences | 2 |
| T+20 Win Rate | 50.0% |
| T+20 Avg Return | 3.15% |
Data source: EODHD · Last updated: Sep 4, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI