Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Spinning Top Scanner — US Market
As of 2026-09-04
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| NVDANVIDIA Corp. | 2026-09-04 | 73% | 230.36 |
| AMZNAmazon.com Inc. | 2026-09-04 | 80% | 258.51 |
| SPCXSpace Exploration Technologies Corp. | 2026-09-04 | 74% | 147.95 |
| BRK-BBerkshire Hathaway | 2026-09-04 | 75% | 506.03 |
| LRCXLam Research Corporation | 2026-09-04 | 70% | 307.65 |
| AMATApplied Materials, Inc. | 2026-09-04 | 80% | 454.71 |
| BACBank of America | 2026-09-04 | 78% | 62.68 |
| LINLinde plc Ordinary Shares | 2026-09-04 | 74% | 477.57 |
| CCitigroup Inc. | 2026-09-04 | 76% | 137.72 |
| ANETArista Networks, Inc. | 2026-09-04 | 80% | 193.78 |
| SANBanco Santander, S.A. Sponsored ADR (Spain) | 2026-09-04 | 74% | 14.93 |
| SCHWThe Charles Schwab Corporation | 2026-09-04 | 81% | 109.29 |
| DEDeere & Company | 2026-09-04 | 74% | 693.53 |
| UBSUBS Group AG Registered Ordinary Shares | 2026-09-04 | 76% | 55.38 |
| ISRGIntuitive Surgical, Inc. | 2026-09-04 | 76% | 366.70 |
| COPConocoPhillips | 2026-09-04 | 79% | 134.26 |
| UBERUber Technologies | 2026-09-04 | 75% | 75.76 |
| CVSCVS Health Corporation | 2026-09-04 | 78% | 96.74 |
| BKNGBooking Holdings | 2026-09-04 | 76% | 193.29 |
| DHRDanaher Corporation | 2026-09-04 | 79% | 207.66 |
| HDBHDFC Bank Limited | 2026-09-04 | 69% | 23.18 |
| MOAltria Group, Inc. | 2026-09-04 | 68% | 68.88 |
| PHParker-Hannifin Corporation | 2026-09-04 | 68% | 962.59 |
| COFCapital One Financial Corporation | 2026-09-04 | 77% | 219.60 |
| VRTXVertex Pharmaceuticals Incorporated | 2026-09-04 | 70% | 546.12 |
| SNYSanofi ADS | 2026-09-04 | 77% | 44.24 |
| SOSouthern Company (The) | 2026-09-04 | 79% | 88.11 |
| HWMHowmet Aerospace Inc. | 2026-09-04 | 76% | 259.27 |
| CMCanadian Imperial Bank of Commerce | 2026-09-04 | 75% | 117.50 |
| GDGeneral Dynamics Corporation | 2026-09-04 | 68% | 359.39 |
| MCKMcKesson Corporation | 2026-09-04 | 72% | 907.99 |
| USBU.S. Bancorp | 2026-09-04 | 80% | 63.37 |
| BXBlackstone Inc. | 2026-09-04 | 74% | 136.15 |
| WMBWilliams Companies, Inc. (The) | 2026-09-04 | 71% | 74.15 |
| WMWaste Management, Inc. | 2026-09-04 | 80% | 218.99 |
| CMCSAComcast Corporation | 2026-09-04 | 75% | 26.49 |
| AMTAmerican Tower Corporation (REIT) | 2026-09-04 | 74% | 175.85 |
| KKRKKR & Co. Inc. | 2026-09-04 | 75% | 107.73 |
| RACEFerrari N.V. Common Shares | 2026-09-04 | 78% | 409.95 |
| DDOGDatadog, Inc. | 2026-09-04 | 76% | 212.93 |
Last 7 Days
AMD09-03ASML09-03V09-03COST09-03CAT09-03BAC09-03NFLX09-03SNDK09-03TMUS09-03PEP09-03TMO09-03BA09-03GILD09-03BUD09-03HON09-03BTI09-03LMT09-03LOW09-03HDB09-03ENB09-03PGR09-03VRTX09-03FTNT09-03SO09-03CME09-03GD09-03PNC09-03MCK09-03ADP09-03CSX09-03HCA09-03E09-03ABNB09-03RCL09-03MPWR09-03ORLY09-03COHR09-03PSX09-03WBD09-03NKE09-03
Historical Win Rate
| Total Occurrences | 19 |
| T+20 Win Rate | 57.9% |
| T+20 Avg Return | 5.29% |
Data source: EODHD · Last updated: Sep 4, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI