Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Spinning Top Scanner — HK Market
As of 2026-07-21
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (38)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 03690.HKMeituan | 2026-07-21 | 75% | 85.20 |
| 09618.HKJD.com | 2026-07-21 | 72% | 121.10 |
| 09999.HKNetEase | 2026-07-21 | 70% | 208.40 |
| 09868.HKXPeng | 2026-07-21 | 76% | 51.90 |
| 00388.HKHKEX | 2026-07-21 | 84% | 399.60 |
| 02318.HKPing An | 2026-07-21 | 78% | 56.25 |
| 01398.HKICBC | 2026-07-21 | 81% | 7.02 |
| 00998.HKChina CITIC Bank Corporation Limited | 2026-07-21 | 73% | 7.23 |
| 02628.HKChina Life | 2026-07-21 | 76% | 27.46 |
| 00386.HKSinopec | 2026-07-21 | 71% | 4.26 |
| 00857.HKPetroChina | 2026-07-21 | 72% | 9.82 |
| 00968.HKXinyi Solar Holdings Limited | 2026-07-21 | 73% | 2.04 |
| 00016.HKSun Hung Kai Properties Ltd. | 2026-07-21 | 74% | 123.30 |
| 00017.HKNew World Development Co. Ltd. | 2026-07-21 | 69% | 6.66 |
| 00960.HKLongfor Group Holdings Limited | 2026-07-21 | 69% | 6.75 |
| 06098.HKCountry Garden Services Holdings Company Limited | 2026-07-21 | 76% | 5.53 |
| 00175.HKGeely Auto | 2026-07-21 | 75% | 18.62 |
| 02269.HKWuXi Biologics | 2026-07-21 | 77% | 38.82 |
| 01093.HKCSPC Pharmaceutical Group Limited | 2026-07-21 | 70% | 8.41 |
| 00151.HKWant Want China Holdings Ltd. | 2026-07-21 | 72% | 3.52 |
| 00066.HKMTR Corporation Ltd. | 2026-07-21 | 75% | 32.84 |
| 01685.HK博耳电力 | 2026-07-21 | 72% | 0.93 |
| 00031.HKChina Aerospace International Holdings Ltd. | 2026-07-21 | 79% | 0.50 |
| 00014.HKHysan Development Co. Ltd. | 2026-07-21 | 80% | 17.85 |
| 02007.HKCountry Garden | 2026-07-21 | 66% | 0.18 |
| 0017.HKNew World Development Co Ltd | 2026-07-21 | 69% | 6.66 |
| 0037.HKFar East Hotels and Entertainment Ltd | 2026-07-21 | 73% | 0.49 |
| 06933.HK新娱科控股 | 2026-07-21 | 67% | 1.20 |
| 00267.HKCITIC | 2026-07-21 | 69% | 11.62 |
| 0016.HKSun Hung Kai Properties Ltd | 2026-07-21 | 74% | 123.30 |
| 00617.HK百利保控股 | 2026-07-21 | 73% | 0.16 |
| 01630.HK建成控股 | 2026-07-21 | 78% | 0.30 |
| 06162.HK天瑞汽车内饰 | 2026-07-21 | 67% | 0.52 |
| 00037.HKFar East Hotels & Entertainment Ltd. | 2026-07-21 | 73% | 0.49 |
| 0014.HKHysan Development Co Ltd | 2026-07-21 | 80% | 17.85 |
| 0066.HKMTR Corp Ltd | 2026-07-21 | 75% | 32.84 |
| 0031.HKChina Aerospace International Holdings Ltd | 2026-07-21 | 79% | 0.50 |
| 01997.HKWharf REIC | 2026-07-21 | 74% | 25.06 |
Last 7 Days
09988.HK07-2003690.HK07-2009618.HK07-2001810.HK07-2006618.HK07-2006030.HK07-2000386.HK07-2000968.HK07-2000016.HK07-2000017.HK07-2002313.HK07-2002382.HK07-2000151.HK07-2000094.HK07-200017.HK07-200031.HK07-2000632.HK07-200083.HK07-200094.HK07-2000301.HK07-200086.HK07-2000031.HK07-200008.HK07-200016.HK07-2001133.HK07-2000008.HK07-2000086.HK07-2000110.HK07-2000083.HK07-2009900.HK07-2008079.HK07-2006090.HK07-2009698.HK07-2009618.HK07-1709999.HK07-1702318.HK07-1701398.HK07-1700941.HK07-1700883.HK07-1700386.HK07-17
Historical Win Rate
| Total Occurrences | 27 |
| T+20 Win Rate | 37.0% |
| T+20 Avg Return | -3.04% |
Data source: EODHD · Last updated: Jul 21, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI