Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Spinning Top Scanner — CN Market
As of 2026-09-30
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 000338.SZWeichai Power | 2026-09-30 | 80% | 25.10 |
| 300498.SZ温氏股份 | 2026-09-30 | 76% | 15.12 |
| 000408.SZ藏格矿业 | 2026-09-30 | 77% | 70.66 |
| 000630.SZ铜陵有色 | 2026-09-30 | 79% | 5.78 |
| 000617.SZ中油资本 | 2026-09-30 | 79% | 6.56 |
| 000065.SZ北方国际 | 2026-09-30 | 71% | 9.73 |
| 000524.SZ岭南控股 | 2026-09-30 | 76% | 8.76 |
| 000676.SZ智度股份 | 2026-09-30 | 69% | 6.56 |
| 000821.SZST京机 | 2026-09-30 | 79% | 7.28 |
| 000917.SZ电广传媒 | 2026-09-30 | 76% | 6.77 |
| 001213.SZ中铁特货 | 2026-09-30 | 71% | 3.51 |
| 001299.SZ美能能源 | 2026-09-30 | 80% | 10.09 |
| 001390.SZ古麒绒材 | 2026-09-30 | 72% | 17.11 |
| 000069.SZ华侨城A | 2026-09-30 | 69% | 1.97 |
| 000428.SZ华天酒店 | 2026-09-30 | 71% | 3.83 |
| 000507.SZ珠海港 | 2026-09-30 | 78% | 4.94 |
| 000551.SZ创元科技 | 2026-09-30 | 78% | 11.66 |
| 000655.SZ金岭矿业 | 2026-09-30 | 70% | 7.25 |
| 000610.SZ*ST西旅 | 2026-09-30 | 77% | 7.50 |
| 000688.SZ国城矿业 | 2026-09-30 | 80% | 24.24 |
| 000716.SZ黑芝麻 | 2026-09-30 | 67% | 4.94 |
| 000953.SZ中哲精化 | 2026-09-30 | 74% | 5.98 |
| 001210.SZ金房能源 | 2026-09-30 | 76% | 27.20 |
| 000514.SZ渝开发 | 2026-09-30 | 66% | 4.60 |
| 000603.SZ盛达资源 | 2026-09-30 | 70% | 30.90 |
| 000717.SZ中南股份 | 2026-09-30 | 66% | 2.19 |
| 000885.SZ城发环境 | 2026-09-30 | 73% | 11.70 |
| 000888.SZ峨眉山A | 2026-09-30 | 67% | 9.06 |
| 000925.SZ众合科技 | 2026-09-30 | 67% | 7.86 |
| 001217.SZ华尔泰 | 2026-09-30 | 72% | 11.16 |
| 001282.SZ三联锻造 | 2026-09-30 | 67% | 16.75 |
| 000012.SZ南玻A | 2026-09-30 | 71% | 3.69 |
| 000036.SZ华联控股 | 2026-09-30 | 72% | 4.08 |
| 000070.SZ特发信息 | 2026-09-30 | 78% | 16.30 |
| 000554.SZ泰山石油 | 2026-09-30 | 84% | 6.19 |
| 000685.SZ中山公用 | 2026-09-30 | 74% | 10.67 |
| 000731.SZ四川美丰 | 2026-09-30 | 73% | 7.97 |
| 001337.SZ四川黄金 | 2026-09-30 | 74% | 44.90 |
| 000039.SZ中集集团 | 2026-09-30 | 68% | 8.60 |
| 000553.SZ安道麦A | 2026-09-30 | 76% | 5.48 |
Historical Win Rate
| Total Occurrences | 344 |
| T+20 Win Rate | 43.6% |
| T+20 Avg Return | -3.60% |
Data source: EODHD · Last updated: Sep 30, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI