Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Piercing Line Scanner — CN Market
As of 2026-09-04
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (32)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 601398.SHICBC | 2026-09-04 | 70% | 8.13 |
| 601288.SHAgricultural Bank of China | 2026-09-04 | 70% | 6.96 |
| 601816.SH京沪高铁 | 2026-09-04 | 70% | 4.90 |
| 000882.SZ华联股份 | 2026-09-04 | 70% | 1.54 |
| 000558.SZ天府文旅 | 2026-09-04 | 70% | 3.90 |
| 000897.SZ津滨发展 | 2026-09-04 | 70% | 1.88 |
| 000826.SZ*ST启环 | 2026-09-04 | 70% | 1.86 |
| 001366.SZ播恩集团 | 2026-09-04 | 70% | 14.36 |
| 002035.SZ华帝股份 | 2026-09-04 | 70% | 4.62 |
| 002207.SZ*ST准油 | 2026-09-04 | 70% | 5.90 |
| 002344.SZ海宁皮城 | 2026-09-04 | 70% | 4.07 |
| 002424.SZST百灵 | 2026-09-04 | 70% | 4.59 |
| 002855.SZ捷荣技术 | 2026-09-04 | 70% | 17.95 |
| 002612.SZ朗姿股份 | 2026-09-04 | 70% | 16.78 |
| 300152.SZ*ST动力 | 2026-09-04 | 70% | 1.73 |
| 300076.SZ*ST宁视 | 2026-09-04 | 70% | 4.54 |
| 300997.SZ欢乐家 | 2026-09-04 | 70% | 16.85 |
| 300970.SZ华绿生物 | 2026-09-04 | 70% | 19.28 |
| 600022.SHShandong Iron and Steel Co Ltd | 2026-09-04 | 70% | 1.34 |
| 600818.SHST中路 | 2026-09-04 | 70% | 7.44 |
| 600371.SH万向德农 | 2026-09-04 | 70% | 13.70 |
| 600463.SH空港股份 | 2026-09-04 | 70% | 8.43 |
| 600758.SH辽宁能源 | 2026-09-04 | 70% | 3.67 |
| 600581.SH*ST八钢 | 2026-09-04 | 70% | 2.43 |
| 600740.SH山西焦化 | 2026-09-04 | 70% | 3.88 |
| 600340.SH*ST华幸 | 2026-09-04 | 70% | 1.08 |
| 600791.SH京能置业 | 2026-09-04 | 70% | 7.28 |
| 603128.SH华贸物流 | 2026-09-04 | 70% | 5.60 |
| 601963.SH重庆银行 | 2026-09-04 | 70% | 11.34 |
| 603630.SH拉芳家化 | 2026-09-04 | 70% | 14.61 |
| 603828.SH*ST利达 | 2026-09-04 | 70% | 5.16 |
| 920278.BJ鹿得医疗 | 2026-09-04 | 70% | 6.59 |
Last 7 Days
000593.SZ09-03000632.SZ09-03000520.SZ09-03300189.SZ09-03300326.SZ09-03600428.SH09-03601866.SH09-03600350.SH09-03600352.SH09-03600642.SH09-03600798.SH09-03603071.SH09-03603209.SH09-03601997.SH09-03002241.SZ09-02600547.SH09-02300205.SZ09-02000810.SZ09-02000887.SZ09-02001311.SZ09-02001326.SZ09-02002518.SZ09-02001296.SZ09-02001208.SZ09-02002831.SZ09-02002647.SZ09-02300351.SZ09-02300209.SZ09-02300265.SZ09-02300593.SZ09-02301008.SZ09-02300497.SZ09-02301305.SZ09-02301120.SZ09-02300857.SZ09-02600184.SH09-02603001.SH09-02600295.SH09-02601869.SH09-02603818.SH09-02
Historical Win Rate
| Total Occurrences | 6 |
| T+20 Win Rate | 33.3% |
| T+20 Avg Return | -7.29% |
Data source: EODHD · Last updated: Sep 4, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI