Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Morning Star Scanner — HK Market
As of 2026-07-21
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (23)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 06618.HKJD Health | 2026-07-21 | 80% | 38.70 |
| 06030.HKCITIC Securities Company Limited | 2026-07-21 | 80% | 28.26 |
| 02382.HKSunny Optical | 2026-07-21 | 80% | 57.30 |
| 01929.HKChow Tai Fook Jewellery Group Ltd. | 2026-07-21 | 80% | 12.32 |
| 00868.HKXinyi Glass Holdings Ltd. | 2026-07-21 | 80% | 8.96 |
| 06690.HKHaier Smart Home Co., Ltd. | 2026-07-21 | 80% | 21.50 |
| 0071.HKMiramar Hotel and Investment Co Ltd | 2026-07-21 | 80% | 10.00 |
| 02226.HK老恒和酿造 | 2026-07-21 | 80% | 0.48 |
| 02338.HK潍柴动力 | 2026-07-21 | 80% | 32.16 |
| 00981.HKSMIC | 2026-07-21 | 80% | 75.50 |
| 01328.HK金涌投资 | 2026-07-21 | 80% | 4.29 |
| 00679.HK亚洲联网科技 | 2026-07-21 | 80% | 6.30 |
| 0083.HKSino Land | 2026-07-21 | 80% | 10.80 |
| 09626.HKBilibili | 2026-07-21 | 80% | 145.90 |
| 0052.HKFairwood Holdings Ltd | 2026-07-21 | 80% | 4.51 |
| 02589.HK沪上阿姨 | 2026-07-21 | 80% | 99.50 |
| 00052.HKFairwood Holdings Ltd. | 2026-07-21 | 80% | 4.51 |
| 02863.HK高丰集团控股 | 2026-07-21 | 80% | 0.80 |
| 09698.HKGDS Holdings | 2026-07-21 | 80% | 32.32 |
| 00071.HKMiramar Hotel & Investment Co., Ltd. | 2026-07-21 | 80% | 10.00 |
| 00083.HKSino Land Co. Ltd. | 2026-07-21 | 80% | 10.80 |
| 01133.HK哈尔滨电气 | 2026-07-21 | 80% | 16.16 |
| 02438.HK出门问问 | 2026-07-21 | 80% | 0.35 |
Last 7 Days
0040.HK07-2000040.HK07-2008606.HK07-2001937.HK07-2000003.HK07-170003.HK07-1700023.HK07-170023.HK07-1708370.HK07-1709888.HK07-1600762.HK07-1600004.HK07-160092.HK07-1600087.HK07-1602688.HK07-1600076.HK07-160076.HK07-1600092.HK07-160087.HK07-160004.HK07-1600700.HK07-1502013.HK07-1506030.HK07-1500968.HK07-1500017.HK07-1500175.HK07-1500046.HK07-150046.HK07-1509626.HK07-1500738.HK07-150017.HK07-1501657.HK07-1500386.HK07-1401368.HK07-1400326.HK07-1402863.HK07-1408118.HK07-1408460.HK07-14
Historical Win Rate
| Total Occurrences | 45 |
| T+20 Win Rate | 55.6% |
| T+20 Avg Return | 2.57% |
Data source: EODHD · Last updated: Jul 21, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI