Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Long Legged Doji Scanner — CN Market
As of 2026-07-06
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (30)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 688981.SHSMIC | 2026-07-06 | 68% | 143.99 |
| 600624.SHST复华 | 2026-07-06 | 68% | 3.99 |
| 603068.SH博通集成 | 2026-07-06 | 69% | 39.16 |
| 603223.SH恒通股份 | 2026-07-06 | 73% | 14.40 |
| 603320.SH迪贝电气 | 2026-07-06 | 72% | 18.99 |
| 603341.SH龙旗科技 | 2026-07-06 | 78% | 39.29 |
| 603358.SH华达科技 | 2026-07-06 | 70% | 44.23 |
| 603515.SH欧普照明 | 2026-07-06 | 64% | 17.18 |
| 002067.SZ景兴纸业 | 2026-07-06 | 76% | 4.19 |
| 002542.SZ*ST中岩 | 2026-07-06 | 77% | 1.32 |
| 002592.SZST八菱 | 2026-07-06 | 66% | 6.67 |
| 002623.SZ亚玛顿 | 2026-07-06 | 71% | 16.76 |
| 002868.SZ绿康生化 | 2026-07-06 | 73% | 26.28 |
| 003030.SZ祖名股份 | 2026-07-06 | 75% | 23.50 |
| 300091.SZ*ST金灵 | 2026-07-06 | 66% | 2.68 |
| 300868.SZ杰美特 | 2026-07-06 | 71% | 149.50 |
| 301529.SZ福赛科技 | 2026-07-06 | 68% | 125.06 |
| 600187.SHHeilongjiang Interchina Water Treatment Co Ltd | 2026-07-06 | 73% | 1.56 |
| 600340.SH*ST华幸 | 2026-07-06 | 68% | 1.22 |
| 600423.SH*ST柳化 | 2026-07-06 | 63% | 2.58 |
| 688259.SH创耀科技 | 2026-07-06 | 68% | 38.08 |
| 688321.SH微芯生物 | 2026-07-06 | 65% | 28.82 |
| 688362.SH甬矽电子 | 2026-07-06 | 78% | 95.93 |
| 688410.SH山外山 | 2026-07-06 | 68% | 15.69 |
| 688419.SH耐科装备 | 2026-07-06 | 69% | 64.08 |
| 688589.SH力合微 | 2026-07-06 | 69% | 22.16 |
| 688656.SH浩欧博 | 2026-07-06 | 66% | 104.15 |
| 688790.SH昂瑞微 | 2026-07-06 | 68% | 126.81 |
| 920857.BJ泓禧科技 | 2026-07-06 | 72% | 14.05 |
| 920931.BJ无锡鼎邦 | 2026-07-06 | 69% | 9.50 |
Last 7 Days
603986.SH07-03600601.SH07-03300626.SZ07-03601233.SH07-03603257.SH07-03603855.SH07-03605055.SH07-03000566.SZ07-03000632.SZ07-03000970.SZ07-03002182.SZ07-03002620.SZ07-03002745.SZ07-03300083.SZ07-03300683.SZ07-03300694.SZ07-03688002.SH07-03688213.SH07-03920699.BJ07-03600000.SH07-02002050.SZ07-02600176.SH07-02000100.SZ07-02601100.SH07-02002049.SZ07-02601825.SH07-02600011.SH07-02600460.SH07-02688396.SH07-02000895.SZ07-02600500.SH07-02600771.SH07-02600831.SH07-02688153.SH07-02688279.SH07-02688595.SH07-02688052.SH07-02688458.SH07-02300767.SZ07-02301348.SZ07-02
Historical Win Rate
| Total Occurrences | 6 |
| T+20 Win Rate | 0.0% |
| T+20 Avg Return | -13.35% |
Data source: EODHD · Last updated: Jul 6, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI