Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Harami Bullish Scanner — CN Market
As of 2026-07-21
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 300442.SZ润泽科技 | 2026-07-21 | 68% | 68.71 |
| 600460.SH士兰微 | 2026-07-21 | 74% | 32.87 |
| 300782.SZ卓胜微 | 2026-07-21 | 79% | 75.74 |
| 601698.SH中国卫通 | 2026-07-21 | 77% | 25.18 |
| 301269.SZ华大九天 | 2026-07-21 | 71% | 99.89 |
| 000670.SZ盈方微 | 2026-07-21 | 72% | 5.71 |
| 000820.SZ*ST节能 | 2026-07-21 | 80% | 2.70 |
| 000062.SZ深圳华强 | 2026-07-21 | 77% | 22.78 |
| 000551.SZ创元科技 | 2026-07-21 | 76% | 12.87 |
| 001208.SZ华菱线缆 | 2026-07-21 | 79% | 12.50 |
| 000909.SZ*ST数源 | 2026-07-21 | 80% | 3.70 |
| 002023.SZ海特高新 | 2026-07-21 | 75% | 8.83 |
| 002137.SZ实益达 | 2026-07-21 | 77% | 7.24 |
| 000547.SZ航天发展 | 2026-07-21 | 77% | 13.62 |
| 000837.SZ秦川机床 | 2026-07-21 | 71% | 8.93 |
| 000519.SZ中兵红箭 | 2026-07-21 | 74% | 13.76 |
| 001358.SZ兴欣新材 | 2026-07-21 | 80% | 20.14 |
| 000066.SZ中国长城 | 2026-07-21 | 72% | 14.99 |
| 000417.SZ合百集团 | 2026-07-21 | 81% | 5.55 |
| 000887.SZ中鼎股份 | 2026-07-21 | 67% | 17.34 |
| 002129.SZTCL中环 | 2026-07-21 | 78% | 8.99 |
| 002149.SZ西部材料 | 2026-07-21 | 79% | 32.61 |
| 002407.SZ多氟多 | 2026-07-21 | 75% | 30.13 |
| 002430.SZ杭氧股份 | 2026-07-21 | 77% | 23.19 |
| 002849.SZ威星智能 | 2026-07-21 | 77% | 13.33 |
| 002897.SZ意华股份 | 2026-07-21 | 76% | 61.57 |
| 300046.SZ台基股份 | 2026-07-21 | 72% | 23.80 |
| 300219.SZ鸿利智汇 | 2026-07-21 | 73% | 6.58 |
| 000969.SZ安泰科技 | 2026-07-21 | 72% | 16.00 |
| 002047.SZ宝鹰股份 | 2026-07-21 | 78% | 3.22 |
| 002079.SZ苏州固锝 | 2026-07-21 | 77% | 9.08 |
| 002338.SZ奥普光电 | 2026-07-21 | 70% | 39.73 |
| 002409.SZ雅克科技 | 2026-07-21 | 74% | 143.55 |
| 002169.SZ智光电气 | 2026-07-21 | 81% | 10.83 |
| 002342.SZ巨力索具 | 2026-07-21 | 79% | 7.13 |
| 002549.SZ凯美特气 | 2026-07-21 | 77% | 13.16 |
| 002465.SZ海格通信 | 2026-07-21 | 74% | 9.81 |
| 002361.SZ神剑股份 | 2026-07-21 | 74% | 9.40 |
| 002565.SZ顺灏股份 | 2026-07-21 | 78% | 8.77 |
| 002413.SZ雷科防务 | 2026-07-21 | 75% | 7.60 |
Last 7 Days
002600.SZ07-20000581.SZ07-20002202.SZ07-20300166.SZ07-20300487.SZ07-20300560.SZ07-20300724.SZ07-20300613.SZ07-20301228.SZ07-20600151.SH07-20600783.SH07-20601727.SH07-20603322.SH07-20605123.SH07-20603733.SH07-20688508.SH07-20688227.SH07-20688375.SH07-20688469.SH07-20688615.SH07-20300446.SZ07-20300129.SZ07-20300951.SZ07-20600198.SH07-20600855.SH07-20600568.SH07-17300831.SZ07-15300203.SZ07-15300572.SZ07-15300779.SZ07-15600826.SH07-15603855.SH07-15688679.SH07-15002443.SZ07-15000792.SZ07-14002460.SZ07-14000688.SZ07-14001387.SZ07-14000697.SZ07-14001238.SZ07-14
Historical Win Rate
| Total Occurrences | 4 |
| T+20 Win Rate | 25.0% |
| T+20 Avg Return | -2.60% |
Data source: EODHD · Last updated: Jul 21, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI