Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Doji Scanner — US Market
As of 2026-10-06
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| GOOGLAlphabet Inc. | 2026-10-06 | 65% | 347.68 |
| AMDAdvanced Micro Devices | 2026-10-06 | 74% | 649.42 |
| MSMorgan Stanley | 2026-10-06 | 89% | 191.02 |
| TMToyota Motor Corporation | 2026-10-06 | 80% | 185.57 |
| VZVerizon Communications | 2026-10-06 | 85% | 45.98 |
| PEPPepsiCo Inc. | 2026-10-06 | 83% | 125.71 |
| AMGNAmgen Inc. | 2026-10-06 | 63% | 402.60 |
| APHAmphenol Corporation | 2026-10-06 | 74% | 88.62 |
| UNPUnion Pacific Corporation | 2026-10-06 | 89% | 276.61 |
| BLKBlackRock Inc. | 2026-10-06 | 82% | 1079.42 |
| PFEPfizer Inc. | 2026-10-06 | 76% | 27.50 |
| ISRGIntuitive Surgical, Inc. | 2026-10-06 | 69% | 404.76 |
| BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | 2026-10-06 | 81% | 53.01 |
| PGRProgressive Corporation (The) | 2026-10-06 | 81% | 212.05 |
| MCKMcKesson Corporation | 2026-10-06 | 74% | 921.67 |
| MNSTMonster Beverage Corporation | 2026-10-06 | 90% | 43.25 |
| EENI S.p.A. | 2026-10-06 | 68% | 54.55 |
| MMM3M Company | 2026-10-06 | 83% | 163.64 |
| MELIMercadoLibre, Inc. | 2026-10-06 | 71% | 1857.99 |
| SUSuncor Energy Inc. | 2026-10-06 | 80% | 68.22 |
| NSCNorfolk Southern Corporation | 2026-10-06 | 64% | 316.31 |
| MSIMotorola Solutions, Inc. | 2026-10-06 | 71% | 456.28 |
| ETEnergy Transfer LP Common Units | 2026-10-06 | 74% | 20.74 |
| BKRBaker Hughes Company | 2026-10-06 | 76% | 57.13 |
| PCARPACCAR Inc. | 2026-10-06 | 60% | 109.32 |
| METMetLife, Inc. | 2026-10-06 | 85% | 97.16 |
| ALLAllstate Corporation (The) | 2026-10-06 | 87% | 224.27 |
| CVECenovus Energy Inc | 2026-10-06 | 86% | 31.24 |
| CAHCardinal Health, Inc. | 2026-10-06 | 65% | 233.44 |
| NDAQNasdaq, Inc. | 2026-10-06 | 71% | 92.27 |
| HUMHumana Inc. | 2026-10-06 | 68% | 404.27 |
| CCEPCoca-Cola Europacific Partners plc Ordinary Shares | 2026-10-06 | 71% | 101.71 |
| FERGFerguson Enterprises Inc. | 2026-10-06 | 71% | 223.33 |
| AUAngloGold Ashanti PLC Ordinary Shares | 2026-10-06 | 77% | 93.55 |
| AIGAmerican International Group, Inc. New | 2026-10-06 | 79% | 75.11 |
| ADMArcher-Daniels-Midland Company | 2026-10-06 | 79% | 82.21 |
| UALUnited Airlines Holdings, Inc. | 2026-10-06 | 81% | 111.87 |
| HSYThe Hershey Company | 2026-10-06 | 85% | 160.80 |
| CASYCasey's General Stores, Inc. | 2026-10-06 | 77% | 620.80 |
| AACGATA Creativity Global | 2026-10-06 | 90% | 0.76 |
Last 7 Days
AAPL10-05AMD10-05XOM10-05ORCL10-05BAC10-05CVX10-05PLTR10-05NVS10-05GEV10-05RTX10-05UNP10-05BKNG10-05CB10-05HDB10-05COF10-05NEM10-05SO10-05IBN10-05CNQ10-05CMCSA10-05KKR10-05RACE10-05ADBE10-05CP10-05SHW10-05LITE10-05CVNA10-05WBD10-05MFC10-05F10-05LHX10-05OKE10-05FLEX10-05FANG10-05FAST10-05WPM10-05AME10-05STT10-05HEI10-05FERG10-05
Historical Win Rate
| Total Occurrences | 16 |
| T+20 Win Rate | 50.0% |
| T+20 Avg Return | -2.30% |
Data source: EODHD · Last updated: Oct 6, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI