Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Doji Scanner — HK Market
As of 2026-07-21
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (32)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 01810.HKXiaomi | 2026-07-21 | 60% | 27.42 |
| 02388.HKBOC HK | 2026-07-21 | 62% | 47.06 |
| 00941.HKChina Mobile | 2026-07-21 | 67% | 80.70 |
| 00916.HKChina Longyuan Power Group Corporation Limited | 2026-07-21 | 90% | 5.56 |
| 02020.HKAnta Sports | 2026-07-21 | 63% | 76.75 |
| 00669.HKTechtronic Industries Co. Ltd. | 2026-07-21 | 60% | 129.90 |
| 01378.HKChina Hongqiao Group Limited | 2026-07-21 | 83% | 22.66 |
| 01177.HKSino Biopharma | 2026-07-21 | 72% | 5.11 |
| 06862.HKHaidilao International Holding Ltd. | 2026-07-21 | 90% | 11.75 |
| 00013.HKHutchmed (China) Limited | 2026-07-21 | 60% | 17.87 |
| 00084.HKStelux Holdings International Ltd. | 2026-07-21 | 90% | 0.07 |
| 0013.HKHUTCHMED China Ltd | 2026-07-21 | 60% | 17.87 |
| 00301.HK三和精化 | 2026-07-21 | 74% | 6.22 |
| 0071.HKMiramar Hotel and Investment Co Ltd | 2026-07-21 | 90% | 10.00 |
| 01661.HK中国前沿科技集团 | 2026-07-21 | 75% | 1.68 |
| 0080.HKChina New Economy Fund Ltd | 2026-07-21 | 90% | 0.27 |
| 01087.HK威讯控股 | 2026-07-21 | 79% | 1.55 |
| 01617.HK南方通信 | 2026-07-21 | 90% | 0.29 |
| 01850.HK鸿盛昌资源 | 2026-07-21 | 90% | 0.38 |
| 00088.HKTai Cheung Holdings Ltd. | 2026-07-21 | 90% | 3.39 |
| 00355.HK世纪城市国际 | 2026-07-21 | 90% | 0.07 |
| 0088.HKTai Cheung Holdings Ltd | 2026-07-21 | 90% | 3.39 |
| 0032.HKCross-Harbour Holdings Ltd | 2026-07-21 | 90% | 7.50 |
| 02883.HK中海油田服务 | 2026-07-21 | 74% | 7.04 |
| 00080.HKCAI Corp | 2026-07-21 | 90% | 0.27 |
| 00071.HKMiramar Hotel & Investment Co., Ltd. | 2026-07-21 | 90% | 10.00 |
| 00030.HKYNBY International Limited | 2026-07-21 | 90% | 0.27 |
| 00032.HKThe Cross-Harbour (Holdings) Ltd. | 2026-07-21 | 90% | 7.50 |
| 00107.HKSichuan Expressway Company Limited | 2026-07-21 | 65% | 4.80 |
| 0030.HKBan Loong Holdings Ltd | 2026-07-21 | 90% | 0.27 |
| 02559.HK嘀嗒出行 | 2026-07-21 | 90% | 1.36 |
| 08606.HK倢冠控股 | 2026-07-21 | 90% | 0.05 |
Last 7 Days
00101.HK07-2006690.HK07-2000071.HK07-200034.HK07-200101.HK07-2000010.HK07-2000068.HK07-2000052.HK07-200010.HK07-2002112.HK07-2000028.HK07-2000679.HK07-2001997.HK07-200028.HK07-2000981.HK07-2008400.HK07-200026.HK07-2001876.HK07-2000034.HK07-200071.HK07-2002559.HK07-2000026.HK07-200052.HK07-2002338.HK07-2002863.HK07-2008042.HK07-2003830.HK07-2008431.HK07-2001536.HK07-2002597.HK07-2002358.HK07-2000432.HK07-2000005.HK07-1702388.HK07-1700101.HK07-1702020.HK07-1700669.HK07-1700010.HK07-1701630.HK07-1700767.HK07-17
Historical Win Rate
| Total Occurrences | 136 |
| T+20 Win Rate | 53.7% |
| T+20 Avg Return | 6.49% |
Data source: EODHD · Last updated: Jul 21, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI