Free during beta
Stop reading patterns alone — let AI co-pilot the chart.
Sign up free, no card. Full access to every analysis tool while we're in beta.
- Screenshot → analysis
- Market Assistant chat
- F-Score & moat
- Pattern alerts
Bearish Engulfing Scanner — CN Market
As of 2026-09-04
Scanner results sit within the technical analysis sequence: Trend, Momentum, Volatility, Volume, Key Levels, Patterns, Signals, Advanced Structure.
Latest Detections (40)
| Symbol | Date | Confidence | Price |
|---|---|---|---|
| 300408.SZ三环集团 | 2026-09-04 | 90% | 108.40 |
| 300124.SZ汇川技术 | 2026-09-04 | 90% | 59.31 |
| 002050.SZ三花智控 | 2026-09-04 | 86% | 35.46 |
| 601600.SH中国铝业 | 2026-09-04 | 77% | 9.67 |
| 000807.SZ云铝股份 | 2026-09-04 | 68% | 26.95 |
| 002600.SZ领益智造 | 2026-09-04 | 90% | 12.63 |
| 600160.SHZhejiang Juhua Co Ltd | 2026-09-04 | 77% | 37.92 |
| 002179.SZ中航光电 | 2026-09-04 | 90% | 34.22 |
| 002493.SZ荣盛石化 | 2026-09-04 | 70% | 14.38 |
| 600023.SHZhejiang Zheneng Electric Power Co Ltd | 2026-09-04 | 84% | 4.88 |
| 300347.SZ泰格医药 | 2026-09-04 | 82% | 50.00 |
| 600377.SH宁沪高速 | 2026-09-04 | 90% | 12.42 |
| 601777.SH千里科技 | 2026-09-04 | 90% | 8.07 |
| 000426.SZ兴业银锡 | 2026-09-04 | 90% | 38.44 |
| 000795.SZ英洛华 | 2026-09-04 | 90% | 8.47 |
| 001212.SZ中旗新材 | 2026-09-04 | 90% | 33.51 |
| 001311.SZ多利科技 | 2026-09-04 | 90% | 17.23 |
| 000027.SZ深圳能源 | 2026-09-04 | 90% | 6.32 |
| 000034.SZ神州数码 | 2026-09-04 | 90% | 23.46 |
| 000700.SZ模塑科技 | 2026-09-04 | 83% | 11.10 |
| 000878.SZ云南铜业 | 2026-09-04 | 90% | 17.35 |
| 000962.SZ东方钽业 | 2026-09-04 | 90% | 51.42 |
| 001301.SZ尚太科技 | 2026-09-04 | 90% | 55.74 |
| 000530.SZ冰山冷热 | 2026-09-04 | 67% | 5.34 |
| 000636.SZ风华高科 | 2026-09-04 | 90% | 48.41 |
| 000678.SZ襄阳轴承 | 2026-09-04 | 90% | 9.22 |
| 001259.SZ利仁科技 | 2026-09-04 | 90% | 45.45 |
| 000048.SZ京基智农 | 2026-09-04 | 90% | 22.31 |
| 000518.SZ四环生物 | 2026-09-04 | 90% | 3.90 |
| 000559.SZ万向钱潮 | 2026-09-04 | 90% | 10.91 |
| 000595.SZ*ST宝实 | 2026-09-04 | 90% | 5.60 |
| 000612.SZ焦作万方 | 2026-09-04 | 90% | 11.03 |
| 000791.SZ甘肃能源 | 2026-09-04 | 90% | 7.22 |
| 000887.SZ中鼎股份 | 2026-09-04 | 90% | 20.56 |
| 000933.SZ神火股份 | 2026-09-04 | 89% | 27.36 |
| 000967.SZ盈峰环境 | 2026-09-04 | 90% | 8.05 |
| 002009.SZ天奇股份 | 2026-09-04 | 90% | 16.30 |
| 002059.SZ云南旅游 | 2026-09-04 | 90% | 5.67 |
| 000603.SZ盛达资源 | 2026-09-04 | 81% | 36.16 |
| 000883.SZ湖北能源 | 2026-09-04 | 78% | 4.51 |
Historical Win Rate
| Total Occurrences | 400 |
| T+20 Win Rate | 11.0% |
| T+20 Avg Return | -13.47% |
Data source: EODHD · Last updated: Sep 4, 2026
Disclaimer: This page is based on publicly available market data and algorithmically generated technical analysis. It does not constitute investment advice. Historical pattern statistics do not guarantee future performance. Invest at your own risk.
Data source: EODHD · © 2026 KlineVision AI