Advance Auto Parts Inc(AAP)Bullish Engulfing Pattern History
Advance Auto Parts Inc (AAP) has shown the Bullish Engulfing pattern 16 times. This page summarizes the full timeline and subsequent performance.
Detection History
| Date | Conf. | T+5 | T+10 | T+20 |
|---|---|---|---|---|
| 2026-04-21 | 75% | - | - | - |
| 2026-04-15 | 75% | - | - | - |
| 2026-03-16 | 75% | - | - | - |
| 2026-03-09 | 75% | - | - | - |
| 2026-02-06 | 75% | - | - | - |
| 2026-01-06 | 75% | - | - | - |
| 2025-11-26 | 75% | - | - | - |
| 2025-11-18 | 75% | - | - | - |
| 2025-11-07 | 75% | - | - | - |
| 2025-09-26 | 75% | - | - | - |
| 2025-09-24 | 75% | - | - | - |
| 2025-08-13 | 75% | - | - | - |
| 2025-07-01 | 75% | - | - | - |
| 2025-06-02 | 75% | 5.57% | 2.17% | -0.62% |
| 2025-05-15 | 75% | -0.76% | 41.40% | 50.15% |
| 2025-04-29 | 75% | 0.30% | -7.30% | 3.21% |
AAP vs Market Win Rate (T+20)
| AAP | 100.0% (n=2, avg=26.68%) |
| Market Avg | 61.6% (n=112, avg=4.97%) |
Related Analysis
Data source: EODHD · Last updated: 2026年4月21日
免責事項:本ページは公開市場データとアルゴリズムによるテクニカル分析に基づいています。投資助言を構成するものではありません。
Data source: EODHD · © 2026 KlineVision AI